Latest news
Contact us
- ADD: 96# Xingke Avenue,Yubei District, Chongqing,China
- TEL: WhatsApp:0086 18996315928
- FAX: 0086-23-67284976
- E-mail: manager@victorengineparts.com
victorengineparts@hotmail.com
Fiat 500 700 Lancia delta connecting rods conrods
- Materials is high tensile 4340 forged steel
- Each rod is multi-stage heat-treated
- 100 percent machined
- Is customized
- Product description: Fiat 500 700 Lancia delta connecting rods conrods
Product introduction
Key Products Features
1.Materials is high tensile 4340 forged steel.
2.Each rod is multi-stage heat-treated,
3.X-rayed,
4.Sonic-tested,
5.Magnafluxed,
6.100 percent machined,
7.Shot-peened to stress-relieve the metal.
8.Precision cap alignment sleeves to positively locate each rod cap,
9.Aluminium bronze bushings for floating pin models,
10. Hardness is HRC33-38.
11.Bolts tesile strength
Style no | Engine model | pcs/set | (mm)c-c | B/E bore | S/E bore | B/E W | S/E W | bolt |
FIAT-001 | Lancia (Coupe) | 4(5) | 145 | 53.9 | 22.02 | 25.7 | 25.7 | 3/8" |
FIAT-002 | Lancia 145 | 4 | 145 | 53.9 | 22.02 | 25.7 | 25.7 | 3/8' |
FIAT-003 | Lancia | 4(5) | 145 | 53.92 | 22.01 | 25.7 | 25.7 | 3/8" |
FIAT-004 | Lancia delta | 4(5) | 145 | 53.91 | 22 | 25.705 | 25.705 | 3/8" |
FIAT-005 | 20V | 5 | 145 | 51.5 | 22 | 22 | 22 | 3/8" |
FIAT-006 | Stilo | 5 | 145 | 53.903 | 20 | 21.95 | 21.95 | 3/8" |
FIAT-007 | 1.6L | 4 | 128.83 | 51.33 | 22 | 25.69 | 25.69 | 3/8" |
FIAT-008 | 145(I-beam) | 4 | 149 | 53.9 | 22.02 | 25.7 | 25.7 | 3/8' |
FIAT-009 | 145 | 4 | 145 | 53.9 | 22.03 | 25.73 | 25.73 | 3/8" |
FIAT-010 | 145 | 4 | 145 | 53.89 | 22 | 25.7 | 25.7 | 3/8" |
FIAT-011 | Fiat | 4 | 145 | 51.3 | 22 | 22 | 22 | 3/8" |
FIAT-012 | delta | 4 | 151 | 53.9(53.92) | 22.02 | 25.7 | 25.7 | 3/8' |
FIAT-013 | GTM Lancia delta 160 | 5 | 160 | 53.9 | 20.02 | 25.7 | 25.7 | 3/8" |
FIAT-014 | Lancia delte 148 | 4 | 148 | 53.9 | 26.02 | 25.7 | 25.7 | 3/8" |
FIAT-015 | Lancia delta | 4 | 150 | 53.92 | 22.01 | 25.7 | 25.7 | 3/8" |
FIAT-016 | lancia delta | 4 | 136.95 | 53.92 | 22.01 | 25.7 | 25.7 | 3/8" |
FIAT-017 | lancia delta | 4 | 144 | 53.996 | 20 | 25.7 | 21.7 | 3/8" |
FIAT-018 | lancia delta | 4 | 150 | 53.9 | 22 | 25.7 | 25.7 | 3/8" |
FIAT-019 | Lancia delta | 4 | 145 | 53.9 | 20 | 25.7 | 24 | 3/8" |
FIAT-020 | Lancia delta | 4 | 145 | 54 | 22 | 25.7 | 25.7 | 3/8" |
FIAT-021 | Fiat | 5 | 137 | 53.913 | 22.02 | 25.68 | 25.68 | 3/8" |
FIAT-022 | Lancia Delta | 4 | 149 | 53.92 | 22.01 | 25.7 | 25.7 | 3/8" |
FIAT-023 | CR117-FA | 4 | 117 | 43.624 | 18 | 21.64 | 21.64 | 5/16" |
FIAT-024 | CR117-FA | 4 | 117 | 43.624 | 18 | 21.64 | 21.64 | 3/8" |
FIAT-025 | Abarth | 4 | 117 | 43.624 | 18 | 21.64 | 21.64 | 3/8" |
FIAT-026 | Abarth 110mm | 4 | 110 | 43.66 | 18 | 21.64 | 21.64 | 5/16" |
FIAT-027 | Fiat | 4 | 114.4 | 43.624 | 18 | 21.64 | 21.64 | 5/16" |
FIAT-028 | abarth 120-16 | 4 | 120 | 43.65 | 16 | 21.64 | 21.64 | 5/16" |
FIAT-029 | abarth | 4 | 128 | 43.654 | 18 | 21.64 | 21.64 | 3/8" |
FIAT-030 | CR110-FA | 4 | 110 | 43.624 | 18 | 21.64 | 21.64 | 5/16" |
FIAT-031 | 110 | 4 | 110 | 43.624 | 18 | 21.64 | 21.64 | 3/8" |
FIAT-032 | abarth | 4 | 110 | 43.654 | 18 | 21.64 | 17 | 5/16" |
FIAT-033 | Fiat | 4 | 113.2 | 43.6 | 18 | 21.64 | 21.64 | 5/16" |
FIAT-034 | SIBG-001 | 6 | 153.92 | 56.8706 | 21.869 | 25 | 25 | 3/8" |
FIAT-035 | SIBG-002 | 6 | 152.5 | 53 | 21.01 | 21.77 | 21.77 | 3/8" |
FIAT-036 | WSPF-128(1.4L) | 4 | 128.52 | 48.63 | 22 | 25.4 | 25.4 | 3/8" |
FIAT-037 | WSPF-128.52 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-038 | WSPF-128.52 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-039 | WSPF-128.52 | 4 | 128.52 | 48.63 | 22 | 25.45 | 25.45 | 3/8" |
FIAT-040 | WSPF-128.52 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | 23.5 | 3/8" |
FIAT-041 | WSPF-128.52 | 4 | 128.52 | 48.63 | 20 | 25.4 | 25.4 | 3/8" |
FIAT-042 | WSPF-123 | 4 | 123 | 48.63 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-043 | WSPF-120 | 4 | 120 | 48.63 | 22 | 25.45 | 25.45 | 3/8" |
FIAT-044 | WSPF-128.52 | 4 | 128.52 | 48.63 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-045 | WSPF-136 | 4 | 136 | 48.63 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-046 | WSPF-133.5 | 4 | 133.5 | 48.63 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-047 | Abarth131 | 4 | 145 | 53.92 | 22 | 25.7 | 25.7 | 3/8" |
FIAT-048 | Punto 4.732" | 4 | 120.2 | 48.6 | 22.02 | 25.4 | 25.4 | 3/8" |
FIAT-049 | Punto 4.732" | 4 | 120.2 | 48.66 | 22 | 25.4 | 25.4 | 3/8" |
FIAT-050 | Fiat | 4 | 120.2 | 48.6 | 19.5 | 25.4 | 25.4 | 3/8" |
FIAT-051 | 120 | 4 | 120 | 48.63 | 20 | 25.4 | 18 | 3/8" |
FIAT-052 | 16V | 4 | 129.5 | 45.14 | 18 | 21.7 | 18 | 5/16" |
FIAT-053 | Fiat | 4 | 128 | 45.127 | 18 | 21.7 | 18 | 5/16" |
FIAT-054 | Alpine 1800 | 6 | 136.5 | 51.59 | 21 | 26.8 | 26.8 | 5/16" |
FIAT-055 | 144(alpine 1800) | 4 | 144 | 51.55 | 21 | 26.85 | 26.85 | 5/16" |
FIAT-056 | Fiat | 4 | 150 | 52 | 23 | 26.8 | 26.8 | 5/16" |
FIAT-057 | Fiat | 4 | 150 | 51.992 | 23 | 26.8 | 26.8 | 3/8" |
FIAT-058 | 2002 TI | 6 | 146.5 | 52 | 22 | 24 | 24 | 5/16" |
FIAT-059 | 500 118 | 6 | 118 | 47.13 | 20 | 24.7 | 21.5 | 5/16" |
FIAT-060 | 500 118 | 6 | 118 | 47.13 | 20 | 24.7 | 21.5 | 5/16" |
FIAT-061 | 500 120 | 6 | 120 | 47.13 | 20 | 24.7 | 21.5 | 5/16" |
FIAT-062 | 500 | 4 | 124 | 47.13 | 20 | 24.7 | 21.5 | 5/16" |
FIAT-063 | 500 | 4 | 130 | 47.13 | 20 | 24.7 | 21.5 | 5/16" |
FIAT-064 | Fiat | 4 | ||||||
FIAT-065 | 700 | 4 | 130 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-066 | 700 | 4 | 132 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-067 | 700 | 4 | 118 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-068 | 700 | 4 | 136 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-069 | 700 | 4 | 130 | 47.137 | 18 | 24.7 | 18 | 5/16" |
FIAT-070 | 700 | 4 | 130 | 47.137 | 20.005 | 24.7 | 18 | 5/16" |
FIAT-071 | 700 | 4 | 126 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-072 | 700 | 4 | 124 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-073 | 500 | 4 | 127 | 47.13 | 20 | 24.7 | 21.5 | 5/16" |
FIAT-074 | 500 | 4 | 125 | 47.13 | 20 | 24.7 | 18 | 5/16" |
FIAT-075 | 700 | 4 | 120 | 47.137 | 20 | 24.7 | 18 | 5/16" |
FIAT-076 | 700 | 4 | 120 | 47.137 | 22 | 24.7 | 18 | 5/16" |
FIAT-077 | 700 | 4 | 128.5 | 47.137 | 18 | 24.7 | 18 | 5/16" |
FIAT-078 | 700 | 4 | 130 | 47.137 | 18 | 24.7 | 18 | 3/8" |
FIAT-079 | cc118.92 | 4 | 118.92 | 51.65 | 22.005 | 25.55 | 25.55 | 3/8" |
FIAT-080 | 144.3 | 5 | 144.3 | 51.36 | 22 | 21.95 | 22 | 3/8" |
FIAT-081 | 1200CC | 4 | 129 | 45.15 | 18 | 21.7 | 18 | 3/8" |
FIAT-082 | 500 | 4 | 130 | 45 | 18 | 21.8 | 21.8 | 5/16" |
FIAT-083 | 500 | 4 | 129.2 | 45 | 18 | 21.8 | 20 | 5/16" |
FIAT-084 | 147 | 4 | 147 | 51.36 | 22 | 22 | 22 | 3/8" |
FIAT-085 | F500 | 4 | 129 | 45.127 | 18 | 21.7 | 18 | 5/16" |
FIAT-086 | Fiat | 4 | 135 | 45.127 | 16 | 21.7 | 18 | 5/16" |
FIAT-087 | CC132.6 | 4 | 132.6 | 41.127 | 18 | 21.8 | 21.7 | 5/16" |
FIAT-088 | CC112 | 4 | 112 | 41.127 | 18 | 21.8 | 21.7 | 5/16" |
FIAT-089 | Fiat 1100 | 4 | 131 | 41.127 | 16 | 21.8 | 21.7 | 5/16" |
FIAT-090 | Abrth-154.7 | 4 | 154.7 | 53.89 | 20 | 25.7 | 18 | 3/8" |
FIAT-091 | Fiat lancia | 4 | 145 | 53.91 | 22.01 | 25.7 | 23 | 3/8" |
FIAT-092 | Fiat lancia | 4 | 135 | 53.91 | 22.01 | 25.7 | 23 | 3/8" |
FIAT-093 |
lancia delta |
4 | 145 | 53.9 | 22 | 25.7 | 25.7 | 3/8" |
Price: for the latest price, please feel free to contact us.
Payment:T/T ,Paypal
Quality: Stable and reliable
Strict QC management
Certification: ISO/TS16949 and ISO14001
Beam Style:H-beam/I-beam
Bushing:Bronze bushing
Rod Wrist Pin Style:Floating/ Press Fit
Packaging Details:Rust preventing oil packing,Plastic, Cardboard,Carton,Iron case,Wooden case.
Delivery Detail:30days
If you can’t find the correct one, please contact us email: manager@victorengineparts.com, we will help find it for you or develop it for you.