Latest news
Contact us
- ADD: 96# Xingke Avenue,Yubei District, Chongqing,China
- TEL: WhatsApp:0086 18996315928
- FAX: 0086-23-67284976
- E-mail: manager@victorengineparts.com
victorengineparts@hotmail.com
Toyota 2JZ 4AG 3SG 3TG 7MGTE connecting rods & conrods
- Toyota connecting rods
- 2JZ 4AG 3SG 3TG 7MGTE engine
- 4340 forged
- Is customized
- Product description: Toyota 2JZ 4AG 3SG 3TG 7MGTE connecting rods & conrods
Product introduction
Key Products Features
1.Materials is high tensile 4340 forged steel.
2.Each rod is multi-stage heat-treated,
3.X-rayed,
4.Sonic-tested,
5.Magnafluxed,
6.100 percent machined,
7.Shot-peened to stress-relieve the metal.
8.Precision cap alignment sleeves to positively locate each rod cap,
9.Aluminium bronze bushings for floating pin models,
10. Hardness is HRC33-38.
11.Bolts tesile strength
Style No. | Engine model | pcs/set | (mm)c-c | B/E bore | S/E bore | B/E W | S/E W | bolt |
Toyota-001 | 2JZ | 6 | 142.00 | 55 | 22 | 26 | 26 | 3/8" |
Toyota-002 | 2JZ | 6 | 142.00 | 55 | 22.005 | 26 | 22 | 3/8" |
Toyota-003 | 4AG | 4 | 122.00 | 45 | 20 | 21.8 | 21.8 | 5/16" |
Toyota-004 | 134 | 4 | 134.00 | 45 | 18 | 21.8 | 21.8 | 5/16" |
Toyota-005 | 4AGE | 4 | 132.00 | 45 | 18 | 21.5 | 19 | 5/16" |
Toyota-006 | 4AGE | 4 | 127.00 | 45 | 18 | 21.5 | 25 | 5/16" |
Toyota-007 | 5K | 4 | 131.00 | 45 | 18 | 24.7 | 24.7 | 5/16" |
Toyota-008 | Toyota | 4 | 127.00 | 45 | 18 | 21.5 | 25 | 5/16" |
Toyota-009 | RDT-4A(4AG) | 4 | 122 | 45 | 20 | 21.8 | 22 | 5/16" |
Toyota-010 | 3SG | 4 | 138.00 | 51 | 22.02 | 26.75 | 23.5 | 3/8" |
Toyota-011 | 140.8 | 4 | 140.80 | 51 | 22.02 | 26.7 | 23.5 | 3/8" |
Toyota-012 | 3SG | 4 | 138.00 | 51 | 22 | 24.032 | 26.92 | 3/8" |
Toyota-013 | 3sg | 4 | 138.00 | 51 | 22.02 | 26 | 23.5 | 3/8" |
Toyota-014 | 3SG | 4 | 144.00 | 51 | 22.02 | 26.75 | 23.5 | 3/8" |
Toyota-015 | Toyota | 4 | 137.50 | 55 | 22 | 26.75 | 26.75 | 3/8" |
Toyota-016 | 3SG | 4 | 146.00 | 51 | 22.02 | 26.75 | 23.5 | 3/8" |
Toyota-017 | 3SG-I | 4 | 138.00 | 51 | 22 | 26.75 | 23.5 | 3/8" |
Toyota-018 | CRT-1(4E-FTE) | 4 | 118 | 43 | 18 | 20.8 | 20.78 | 5/16" |
Toyota-019 | Starbet | 118 | 43 | 18 | 20.8 | 20.8 | 3/8" | |
Toyota-020 | 4AGD | 4 | 122 | 43 | 20 | 21.8 | 21.8 | 5/16" |
Toyota-021 | 4AGE | 4 | 122 | 45.01 | 20.008 | 21.8 | 21.8 | 5/16" |
Toyota-022 | 4AGC | 4 | 122 | 45.01 | 20.008 | 21.8 | 21.8 | 5/16" |
Toyota-023 | CR-TS-127.3 | 4 | 127.3 | 45.01 | 20.01 | 21.8 | 21.8 | 3/8" |
Toyota-024 | 4AGE | 4 | 144 | 45 | 20 | 21.85 | 21.85 | 3/8" |
Toyota-025 | Toyota | 4 | 122 | 43 | 20 | 21.8 | 21.8 | 3/8" |
Toyota-026 | 4AGE | 4 | 122 | 45 | 20 | 21.8 | 21.8 | 3/8" |
Toyota-027 | 4AGE | 4 | 135.5 | 45 | 20.005 | 21.8 | 21.8 | 3/8" |
Toyota-028 | 4AGE | 4 | 132 | 45 | 18 | 21.5 | 21.5 | 3/8" |
Toyota-029 | Toyota | 4 | 125 | 45.01 | 20.01 | 21.8 | 21.8 | 3/8" |
Toyota-030 | Toyota | 4 | 127 | 45.01 | 20.01 | 21.8 | 21.8 | 3/8" |
Toyota-031 | 2TC/3TC 4.850" | 4 | 123.2 | 48 | 21.97 | 26.8 | 26.92 | 5/16" |
Toyota-032 | Supra 7MGTE 152 | 6 | 152 | 55 | 22.02 | 24.8 | 24.8 | 3/8" |
Toyota-033 | Supra | 6 | 152 | 51 | 22.02 | 24.8 | 24.8 | 3/8" |
Toyota-034 | 7MGTE | 6 | 152 | 55 | 22.02 | 24.8 | 24.8 | 3/8" |
Toyota-035 | 2AZ-FE 5.886" | 4 | 149.5 | 51.001 | 22 | 19.81 | 19.81 | 3/8" |
Toyota-036 | CC154(4.5L) | 6 | 154 | 60.6 | 26 | 27.77 | 27.77 | 7/16" |
Toyota-037 | CC154(4.5L)Aluminium | 6 | 154 | 60.6 | 26.01 | 27.77 | 27.77 | 7/16" |
Toyota-038 | 4AG-2 | 4 | 122 | 45 | 20.005 | 21.8 | 21.8 | 5/16" |
Toyota-039 | 4AG-2 | 4 | 122 | 45 | 20 | 21.8 | 21.8 | 5/16" |
Toyota-040 | 4AG-3 | 4 | 122 | 45 | 20.005 | 21.8 | 21.8 | 3/8" |
Toyota-041 | 2TG | 4 | 123 | 51 | 22 | 26.8 | 20.8 | 5/16" |
Toyota-042 | Toyota | 4 | 130.5 | 46 | 18 | 26.8 | 20.8 | 5/16" |
Toyota-043 | 5E | 4 | 130.5 | 46 | 18.005 | 20.8 | 20.8 | 3/8" |
Toyota-044 | Toyota | 4 | 134.5 | 46 | 19 | 20.8 | 20.8 | 5/16" |
Toyota-045 | 5E | 4 | 130.5 | 46 | 18.005 | 20.8 | 20.8 | 3/8" |
Toyota-046 | 3TC | 4 | 123 | 51.005 | 21 | 26.8 | 24 | 5/16" |
Toyota-047 | Toyota | 4 | 122.8 | 51 | 22 | 26.72 | 24 | 3/8" |
Toyota-048 | 4E | 4 | 118 | 43 | 18 | 20.8 | 20.8 | 5/16" |
Toyota-049 | CC146.7 | 4 | 146.7 | 47 | 20 | 19.8 | 19.8 | 5/16" |
Toyota-050 | Toyota | 4 | 134.5 | 47 | 20.01 | 19.8 | 19.8 | 3/8" |
Toyota-051 | 1jz-4tg | 4 | 125.2 | 55 | 22.01 | 25.9 | 25.9 | 3/8" |
Toyota-052 | CELICA 2.0L | 4 | 122.5 | 51.6 | 21 | 23.8 | 24 | 3/8" |
Toyota-053 | 140.9 | 4 | 140.9 | 43 | 18 | 17.92 | 17.92 | 5/16" |
Toyota-054 | 4AGD | 4 | 135 | 43 | 16 | 21.8 | 18 | 5/16" |
Toyota-055 | 3TG | 4 | 122.9 | 51 | 22.01 | 26.7 | 26.7 | 3/8" |
Toyota-056 | 3TG I-beam | 4 | 124 | 51 | 21 | 26.8 | 26.8 | 3/8" |
Price: for the latest price, please feel free to contact us.
Payment:T/T ,Paypal
Quality: Stable and reliable
Strict QC management
Certification: ISO/TS16949 and ISO14001
Beam Style:H-beam/I-beam
Bushing:Bronze bushing
Rod Wrist Pin Style:Floating/ Press Fit
Packaging Details:Rust preventing oil packing,Plastic, Cardboard,Carton,Iron case,Wooden case.
Delivery Detail:30days
If you can't find the correct, please contact us email:manager@victorengineparts.com, we will find it for you or develop it for .