Latest news
Contact us
- ADD: 96# Xingke Avenue,Yubei District, Chongqing,China
- TEL: WhatsApp:0086 18996315928
- FAX: 0086-23-67284976
- E-mail: manager@victorengineparts.com
victorengineparts@hotmail.com
VW VR6 S4 V8 S2 Forged connecting rod conrod
- H-beam connecting rods
- 4340 forged steel
- VW VR6 S4 V8 S2 engine
- customized connecting rods
- Product description: VW VR6 S4 V8 S2 Forged connecting rod conrod
Product introduction
Product Key Features
1.Materials is high tensile 4340 forged steel.
2.Each rod is multi-stage heat-treated,
3.X-rayed,
4.Sonic-tested,
5.Magnafluxed,
6.100 percent machined,
7.Shot-peened to stress-relieve the metal.
8.Precision cap alignment sleeves to positively locate each rod cap,
9.Aluminium bronze bushings for floating pin models,
10. Hardness is HRC33-3
Product main meaurement
Style no | Engine model | pcs/set | (mm)c-c | B/E bore | S/E bore | B/E W | S/E W | Bolt |
VW-001 | VW(5.394") | 4 | 137.01 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" |
VW-002 | VW(5.394") | 4 | 137.00 | 57.795 | 22.02 | 22.53 | 25.3 | 5/16" |
VW-003 | VW(5.500") | 4 | 139.70 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" |
VW-004 | VW | 4 | 133.50 | 48 | 19 | 21.8 | 21.8 | 5/16" |
VW-005 | VW(5.700") | 4 | 144.78 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" |
VW-006 | VW(5.716") | 4 | 145.19 | 57.795 | 22.02 | 22.7 | 22.7 | 3/8" |
VW-007 | VW(5.325") | 4 | 135.00 | 57.795 | 22.02 | 22.5 | 25.3 | 5/16" |
VW-008 | 5.325" | 4 | 135.25 | 57.678 | 22 | 22.53 | 25.3 | 5/16" |
VW-009 | VW(5.500") | 4 | 139.00 | 57.795 | 22.02 | 22.5 | 25.3 | 5/16" |
VW-010 | CHEVY(5.325") | 4 | 135.20 | 53.975 | 22.02 | 22.53 | 25.3 | 3/8" |
VW-011 | CHEVY(5.325") | 4 | 135.20 | 53.975 | 22.02 | 22.53 | 25.3 | 5/16" |
VW-012 | CHEVY(5.500") | 4 | 139.70 | 53.975 | 22.02 | 22.53 | 25.3 | 3/8" |
VW-013 | CHEVY(5.600") | 4 | 142.40 | 53.873 | 22.02 | 22.53 | 25.3 | 3/8" |
VW-014 | CHEVY(5.700") | 4 | 144.80 | 53.975 | 22.02 | 22.53 | 25.3 | 3/8" |
VW-015 | CHEVY(5.700") | 4 | 144.80 | 53.975 | 22.02 | 22.53 | 25.3 | 5/16" |
VW-016 | CHEVY(5.600") | 6 | 142.40 | 55 | 22 | 22.86 | 22.86 | 3/8" |
VW-017 | CHEVY(5.900") | 4 | 149.86 | 53.975 | 21.02 | 22.86 | 22.86 | 3/8" |
VW-018 | VW 2.0L GOLF | 4 | 159.00 | 50.6 | 20.02 | 25 | 25 | 3/8" |
VW-019 | VW 2.0L GOLF | 6(4) | 165.00 | 50.6 | 20 | 24.95 | 24.95 | 3/8" |
VW-020 | VW Golf 2.0L | 5 | 159 | 50.6 | 20 | 24.95 | 24.95 | 3/8" |
VW-021 | VW SCIRROCCO | 5(4)(6) | 144 | 50.6 | 20 | 24.95 | 24.95 | 3/8" |
VW-022 | VR6 | 6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 5/16" |
VW-023 | VR6 | 6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 3/8" |
VW-024 | Protruding | 6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 3/8" |
VW-025 | VR6 | 6 | 164 | 56.8 | 20.005 | 19.9 | 19.9 | 3/8" |
VW-026 | VR6 | 6 | 164 | 56.8 | 20 | 19.9 | 19.9 | 5/16" |
VW-027 | S4 V6 V8 154 | 6 | 154 | 57.6 | 21 | 20.15 | 21.95 | 5/16" |
VW-028 | 154 | 6 | 154 | 50.6 | 21 | 20.15 | 21.95 | 3/8" |
VW-029 | S2 155 | 5 | 155 | 50.6 | 22 | 24.95 | 24.95 | 3/8" |
VW-030 | 154 RS4 V8 | 8 | 159 | 50.6 | 22.005 | 25 | 25 | 3/8" |
VW-031 | 154-RS4-V8 | 8 | 154 | 57.6 | 21 | 20.15 | 21.95 | 3/8" |
VW-032 | S2 | 5 | 144 | 50.6 | 22.005 | 24.95 | 24.95 | 3/8" |
VW-033 | V6 | 6 | 154 | 57.6 | 21 | 20.15 | 21.95 | 5/16" |
VW-034 | S4 | 6 | 149.78 | 57.6 | 21 | 20.15 | 21.95 | 5/16" |
VW-035 | S3-TT | 5 | 155 | 50.6 | 20.005 | 24.95 | 24.95 | 3/8" |
VW-036 | VW | 4 | 152 | 57.6 | 21 | 20.15 | 21.95 | 3/8" |
VW-037 | 1.8 -2L 159 | 4 | 159 | 50.6 | 21 | 24.95 | 24.95 | 5/16" |
VW-038 | CC148 | 4 | 148 | 50.6 | 20 | 24.9 | 24.9 | 3/8" |
VW-039 | G60(1.5L 1.6L) | 4 | 136 | 50.6 | 22 | 25 | 25 | 3/8" |
VW-040 | G60(1.5L 1.6L)protruding | 4 | 136 | 50.6 | 22 | 25 | 25 | 3/8" |
VW-041 | VW | 4 | 136 | 50.6 | 22 | 24.87 | 24.87 | 3/8" |
VW-042 | 136 | 4 | 136 | 50.6 | 20.02 | 24.87 | 24.87 | 3/8" |
VW-043 | 159-21 (G) | 4 | 159 | 50.6 | 21 | 24.9 | 24.9 | 3/8" |
VW-044 | 159-20 | 5 | 159 | 50.6 | 20 | 24.9 | 24.9 | 3/8" |
VW-045 | 136 | 4 | 136 | 49 | 22 | 24.9 | 24.9 | 3/8" |
VW-046 | VW | 4 | 145 | 49 | 22 | 24.9 | 24.9 | 3/8" |
VW-047 | VW | 4 | 144 | 49 | 20.005 | 24.95 | 24.95 | 5/16" |
VW-048 | 137B | 4 | 137 | 57.8 | 22 | 22.89 | 22.89 | 3/8" |
VW-049 | VW | 4 | 131 | 52.8 | 24 | 25.68 | 25.68 | 3/8" |
VW-050 | 136C | 4 | 136 | 50.6 | 24 | 25.68 | 25.68 | 3/8" |
VW-051 | VW | 4 | 136 | 50.6 | 24 | 24.85 | 24.85 | 3/8" |
VW-052 | 136D | 4 | 136 | 50.6 | 22 | 25.68 | 25.68 | 3/8" |
VW-053 | 144-53.7-26 | 4 | 144 | 53.7 | 26.01 | 24.95 | 24.95 | 5/16" |
VW-054 | 144-50.6-26 | 4 | 144 | 50.6 | 26.01 | 24.95 | 24.95 | 5/16" |
VW-055 | 141.75-50.6-26 | 4 | 141.75 | 50.6 | 26.01 | 24.95 | 24.95 | 5/16" |
VW-056 | 135 | 4 | 135 | 50.61 | 24 | 25 | 25 | 3/8" |
VW-057 | 5.300" | 4 | 134.62 | 57.795 | 22.02 | 22.5 | 25.3 | 3/8" |
VW-058 | 159 (HAO) | 5 | 159 | 50.6 | 21 | 24.95 | 24.95(20) | 3/8" |
VW-059 | 159 | 5 | 159 | 50.6 | 21 | 24.95 | 24.95 | 3/8" |
VW-060 | 155.5 | 5 | 155.5 | 50.6 | 18 | 22.5 | 20 | 3/8" |
VW-061 | 160 | 5 | 160 | 50.6 | 18 | 22.5 | 20 | 3/8" |
VW-062 | 154 (HAO) | 5 | 154 | 57.6 | 21 | 24.95 | 24.95 | 5/16" |
VW-063 | 154 (HAO) | 6 | 154 | 56.8 | 21.01 | 20.12 | 21.92 | 5/16" |
VW-064 | VW | 4 | 154 | 56.8 | 21 | 20.15 | 22 | 5/16" |
VW-065 | 940 | 4 | 122 | 45.02 | 20.005 | 23.9 | 23.9 | 5/16" |
VW-066 | M16 | 4 | 143 | 53.73 | 22.005 | 22.5 | 22.5 | 5/16" |
VW-067 | V8,S4,RS4 | 6(8) | 154 | 57.6 | 21.005 | 20 | 21.3 | 3/8" |
VW-068 | RS4 V6 | 4 | 154 | 56.8 | 21.01 | 20.12 | 21.92 | 5/16" |
VW-069 | VW | 4 | 154 | 56.8 | 20.005 | 20.12 | 22 | 5/16" |
VW-070 | RS4 V6 | 4 | 154 | 56.8 | 20.01 | 20.12 | 21.92 | 3/8" |
VW-071 | RS4 V6 5/16" | 4 | 154 | 56.8 | 21 | 20.12 | 21.92 | 5/16" |
VW-072 | RS4 v6 | 6 | 150.8 | 56.8 | 21 | 20.12 | 21.92 | 5/16" |
VW-073 | RS4 V6 5/16" | 9 | 152 | 56.8 | 21.005 | 20.12 | 21.92 | 5/16" |
VW-074 | VW | 6 | 152.5 | 56.8 | 21.009 | 20.12 | 21.92 | 5/16" |
VW-075 | VW | 6 | 157 | 56.8 | 21.01 | 20.12 | 21.95 | 5/16" |
VW-076 | RS4 V6 | 6 | 154 | 56.8 | 21.009 | 20.12 | 21.92 | 5/16" |
VW-077 | 142.5 | 4 | 142.5 | 50.6 | 22.005 | 24.95 | 24.95 | 3/8" |
VW-078 | 138 | 4 | 138 | 50.6 | 17.01 | 24 | 18.5 | 3/8" |
VW-079 | CC134 | 4 | 134 | 45 | 17 | 20 | 20 | 5/16" |
VW-080 | GOLF 144 AXE DE21 | 4 | 144 | 50.6 | 20 | 24.9` | 23.2 | 3/8" |
VW-081 | 125 | 4 | 125 | 45 | 20 | 23.95 | 23.95 | 5/16" |
Price: for the latest price, please feel free to contact us.
Payment:T/T ,Paypal
Quality: Stable and reliable
Strict QC management
Certification: ISO/TS16949 and ISO14001
Beam Style:H-beam/I-beam
Bushing:Bronze bushing
Rod Wrist Pin Style:Floating/ Press Fit
Packaging Details:Rust preventing oil packing,Plastic, Cardboard,Carton,Iron case,Wooden case.
Delivery Detail:30days
If you can't find the corrcet one, please contac us email: manager@victorengineparts.com, we will find it for your or develop it for you.